
RACT Fuel Watch is a price monitoring program with fuel price data displayed at 4pm everyday, Monday-Friday (public holidays excluded). The purpose of the program is to encourage transparency in the Tasmanian fuel market and to give consumers better information.
Top 5 results for "Greater Hobart" returned the following results:
| Provider | Suburb | Address | ULP | DIESEL | LPG | E10 | |
|---|---|---|---|---|---|---|---|
| Glenorchy | 436 Main Rd | 129.9 | - | - | - | ||
| Glenorchy | 463-465 Main Rd | 129.9 | - | - | - | ||
| Cambridge | 967 Cambridge Rd | 129.9 | - | - | - | ||
| New Town | 71 Risdon Rd | 130.1 | - | - | - | ||
| Moonah | 112 Charles St | 130.1 | - | - | - |
Top 5 results for "North" returned the following results:
| Provider | Suburb | Address | ULP | DIESEL | LPG | E10 | |
|---|---|---|---|---|---|---|---|
| Newnham | 7 George Town Rd | 128.9 | - | - | - | ||
| Scottsdale | 2 George St | 130.9 | - | - | - | ||
| Perth | 100 Main Rd | 131.7 | - | - | - | ||
| Mowbray | 262 Invermay Rd | 132.5 | - | - | - | ||
| Launceston | 3 Hobblers Bridge Rd | 132.5 | - | - | - |
Top 5 results for "North West and West Coast" returned the following results:
| Provider | Suburb | Address | ULP | DIESEL | LPG | E10 | |
|---|---|---|---|---|---|---|---|
| Smithton | 6 Brittons Rd | 131.9 | - | - | - | ||
| Devonport | 118 William St & Stewart St | 132.7 | - | - | - | ||
| Devonport | 22 Formby Rd & Ashburner St | 132.7 | - | - | - | ||
| Devonport | 32 Formby Rd | 132.7 | - | - | - | ||
| Devonport | 89 Best St & William St | 132.7 | - | - | - |
Top 5 results for "South and Eastern Regional" returned the following results:
| Provider | Suburb | Address | ULP | DIESEL | LPG | E10 | |
|---|---|---|---|---|---|---|---|
| New Norfolk | 20 Burnett St & Pioneer Ave | 129.1 | - | - | - | ||
| New Norfolk | 81 High St | 129.1 | - | - | - | ||
| New Norfolk | 27 Hamilton Rd | 129.1 | - | - | - | ||
| New Norfolk | 4 Burnett St& Montagu St | 129.1 | - | - | - | ||
| Sorell | 27 Gordon St | 129.5 | - | - | - |